<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: After Effects CS5 for Macworld</title>
	<atom:link href="http://pixelpainter.com/review-after-effects-cs5-for-macworld/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelpainter.com/review-after-effects-cs5-for-macworld/</link>
	<description>Green Screen, Motion Graphics, Animation, VFX and Adobe Video &#38; Imaging Training</description>
	<lastBuildDate>Fri, 06 Jan 2012 15:02:02 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: After Effects CS5 [review] &#124; Joe The Flow</title>
		<link>http://pixelpainter.com/review-after-effects-cs5-for-macworld/comment-page-1/#comment-108</link>
		<dc:creator>After Effects CS5 [review] &#124; Joe The Flow</dc:creator>
		<pubDate>Mon, 24 May 2010 05:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://pixelpainter.com/?p=824#comment-108</guid>
		<description>[...] After Effects CS5 [review]  url=&#039;http://www.joetheflow.com/2010/05/after-effects-cs5-review/&#039;;My impression of this release in general are much better than the CS4 release overall, with serious productivity enhancements (64-bit optimized, memory allocation/management) and much-needed production tools such as the Roto Brush tool and FreeForm 3D plug-in. I had the opportunity to watch this product evolve through the beta cycles and put it through it’s paces and provide feedback about the usability of the tools during development. Using the Roto Brush on a real post-production assignment gave me a true sense of the usefulness (and possible pitfalls) of this new workflow, and in the end, I found it much more accurate and effective than trying to do hand-roto with a spline mask on complicated tasks such as hair and intricate backgrounds. (link to the final online commercial will be posted here as soon as it’s live) [read Pixel Painter] [...]</description>
		<content:encoded><![CDATA[<p>[...] After Effects CS5 [review]  url=&#39;<a href="http://www.joetheflow.com/2010/05/after-effects-cs5-review/&#039;;My" rel="nofollow">http://www.joetheflow.com/2010/05/after-effects-cs5-review/&#039;;My</a> impression of this release in general are much better than the CS4 release overall, with serious productivity enhancements (64-bit optimized, memory allocation/management) and much-needed production tools such as the Roto Brush tool and FreeForm 3D plug-in. I had the opportunity to watch this product evolve through the beta cycles and put it through it’s paces and provide feedback about the usability of the tools during development. Using the Roto Brush on a real post-production assignment gave me a true sense of the usefulness (and possible pitfalls) of this new workflow, and in the end, I found it much more accurate and effective than trying to do hand-roto with a spline mask on complicated tasks such as hair and intricate backgrounds. (link to the final online commercial will be posted here as soon as it’s live) [read Pixel Painter] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

